Category Archives: beer steins
61076 20 Oz. Beer Stein
5303 – 20 oz Beer Stein
53331 – 15 oz Beer Stein
5011 – 15 oz Beer Stein
3346 – 15 oz Beer Stein
162U – 12.5 Boot Beer Stein
3199 – 20 oz Beer Stein
5262 – 1 Litre Beer Stein
5273 – 12.5 oz Beer Stein
6363 – 18 oz Beer Stein
97084 – 16.5 oz Mason Jar with Handle Glass
![]() |
Item # | 97084 Etch Print Only | 4C | Optional Lid Addition Available |
Pieces Per Case | 12 | |||
Case Wt. | 12 lbs | |||
Imprint Side | 2.5″H x 1.75″W | |||
Area Wrap | n/a | |||
Capacity | 16.5oz | |||
72 | ||||
108 | ||||
144 – 288 | ||||
432 – 1440 | ||||
Additional imprint colors (per piece, per color) Set-up Charge $50(g) Per Color, Repeat Set-up $40(g) Per Color |
92136 – Lid for 97084
![]() |
Item # | 92136 – Fits 97084 and 92103 | 4C | |
Pieces Per Case | 72 | |||
Case Wt. | 2 lbs | |||
Imprint Side | —– | |||
Area Wrap | —– | |||
Capacity | —– | |||
72 | ||||
108 | ||||
144 – 288 | ||||
432 – 1440 | ||||
7198-P2 – 28 oz White with Platinum Bands Ceramic Beer Stein